The HIgh and the Lows aBouT me!!...100%
Thursday, October 9, 2008
Summary of no of job losses in each bank..WTF mate...
The figures below are based on our best estimates. In many cases, the firms themselves won't confirm (for obvious reasons) the number of staff they are letting go.
Bear Stearns - 7,500 job losses, 14,000 financial markets jobs, 53.5% of the total
Lehman Brothers - 14,500, 30,000, 48.3%
Wachovia - 1,400, 3,900, 35.8%
Citi - 7,900, 30,000, 26.3%
UBS - 5,800, 22,300, 26%
Royal Bank of Scotland / ABN AMRO - 7,000, 28,000, 25%
WestLB - 1,530, 6,120, 25%
Fortis / ABN AMRO Asset Management - 490, 2000, 24.5%
Thomas Weisel Partners - 160, 800, 20%
UniCredit - 700, 3,500, 20%
Bank of America - 3,650, 20,000, 18.2%
Mitsubishi UJF Financial (Europe) - 90, 590, 15.2%
Mizuho Financial Group - 300, 2,000, 15%
Jefferies & Co - 270, 2,200, 12.2%
HSBC - 2,900, 25,000, 11.6%
Morgan Stanley - 5,400, 47,050, 11.4%
Fitch Ratings - 130, 1,400, 9.2%
Credit Suisse - 1,800, 20,000, 9%
Merrill Lynch - 5,600, 63,100, 8.8%
Fidelity International - 170, 2,000, 8.5%
Goldman Sachs - 2,500, 32,000, 8.3%
JPMorgan - 2,000 25,000, 8%
Dresdner Kleinwort - 450, 6,000, 7.5% (Dresdner's merger with Commerzbank looks likely to result in some 2,000 additional job losses over at Dresdner Kleinwort)
Bank of Montreal (BMO Nesbitt Burns) - 150, 2,400, 6.25%
Moody's Investor Services - 180, 3,000, 6%
Calyon - 750, 13,000 - 5.7%
Thomson Reuters - 2,500, 50,000, 5%
Henderson Global Investors - 45, 980, 4.6%
Nomura Holdings - 440, 10,000, 4.4%
Deutsche Bank - 800, 20,000, 4.0%
CIBC World Markets - 100, 2,600, 3.8%
Daiwa SMBC Europe - 25, 800, 3.1%
Barclays Capital - 320, 16,200, 1.9%
SG Corporate & Investment Banking - 200, 10,500, 1.9%
BNP Paribas - 220, 13,000, 1.7%
the no of jobs lost by each bank..
Bear Stearns - 7,500 job losses, 14,000 financial markets jobs, 53.5% of the total
Lehman Brothers - 14,500, 30,000, 48.3%
Wachovia - 1,400, 3,900, 35.8%
Citi - 7,900, 30,000, 26.3%
UBS - 5,800, 22,300, 26%
Royal Bank of Scotland / ABN AMRO - 7,000, 28,000, 25%
WestLB - 1,530, 6,120, 25%
Fortis / ABN AMRO Asset Management - 490, 2000, 24.5%
Thomas Weisel Partners - 160, 800, 20%
UniCredit - 700, 3,500, 20%
Bank of America - 3,650, 20,000, 18.2%
Mitsubishi UJF Financial (Europe) - 90, 590, 15.2%
Mizuho Financial Group - 300, 2,000, 15%
Jefferies & Co - 270, 2,200, 12.2%
HSBC - 2,900, 25,000, 11.6%
Morgan Stanley - 5,400, 47,050, 11.4%
Fitch Ratings - 130, 1,400, 9.2%
Credit Suisse - 1,800, 20,000, 9%
Merrill Lynch - 5,600, 63,100, 8.8%
Fidelity International - 170, 2,000, 8.5%
Goldman Sachs - 2,500, 32,000, 8.3%
JPMorgan - 2,000 25,000, 8%
Dresdner Kleinwort - 450, 6,000, 7.5% (Dresdner's merger with Commerzbank looks likely to result in some 2,000 additional job losses over at Dresdner Kleinwort)
Bank of Montreal (BMO Nesbitt Burns) - 150, 2,400, 6.25%
Moody's Investor Services - 180, 3,000, 6%
Calyon - 750, 13,000 - 5.7%
Thomson Reuters - 2,500, 50,000, 5%
Henderson Global Investors - 45, 980, 4.6%
Nomura Holdings - 440, 10,000, 4.4%
Deutsche Bank - 800, 20,000, 4.0%
CIBC World Markets - 100, 2,600, 3.8%
Daiwa SMBC Europe - 25, 800, 3.1%
Barclays Capital - 320, 16,200, 1.9%
SG Corporate & Investment Banking - 200, 10,500, 1.9%
BNP Paribas - 220, 13,000, 1.7%
the no of jobs lost by each bank..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment